|
![[ Creative Cooking ]](img/cooklogo.gif)
Cooking Tips Common Food Yields
![[ line ]](img/brnline.gif)
How often do you read a recipe and wonder if you have the required amount of ingredients? The table below is a handy guide to help take away from some of the guesswork :)
Food | Recipe Calls for | You will Need |
![[ line ]](img/brnline.gif) |
Apples | 3 medium or 2 1/2 to 3 cups sliced | 1 pound |
Bananas | 3 medium or 2 cups sliced | 1 pound |
Berries | 3 1/2 cups hulled | 1 quart |
Beans, Lima | 2 1/2 cups cooked | 1 cup uncooked |
Beans, navy | 2 1/2 cups uncooked or 6 cups cooked | 1 pound |
Bread | 12-16 slices | 1 pound loaf |
Bread crumbs, soft | 1 cup | 1-2 slices |
Bread crumbs, dry | 1 cup | 3-4 slices |
Butter, margarine | 1/2 cup (1 stick) | 4 oz. |
Butter, margarine | 2 cups | 1 pound |
Cabbage | 3 1/2 to 4 cups shredded | 1 pound |
Cheese, American | 1 cup shredded | 1/4 pound |
Cheese, cheddar | 1 cup grated | 4 oz. |
Cheese, cottage | 1 cup | 8 oz. (1/2 lb.) |
Cheese, cream | 6 tablespoons | 3 ounces |
Chocolate, unsweetened | 1 square (1/4 cup cocoa) | 1 oz. |
Chocolate, | 1/4 cup cocoa | 1 oz. |
Chocolate, chips | 1 cup | 6 oz. |
Coconut, shredded | 1 1/3 cup | 4 oz. |
Coffee, ground | 80 Tablespoons | 1 lb. |
Corn | 1 cup cut off cob | 4 ears |
Corn Meal | 3 cups | 1 lb. |
Corn Meal | 1 cup cooked | 1/4 cup uncooked |
Cream, whipping | 1 cup or 2 cups whipped | 8 oz. |
Cream, whipped | 1 cup | 1/2 cup heavy cream |
Dates | 2 1/2 cups sliced | 1 pound |
Eggs | 1 pound | 9 medium |
Eggs, whole | 1 cup | 4-6 eggs |
Eggs, whites | 1 cup | 8-10 eggs |
Eggs, yolks | 1 cup | 12-14 eggs |
Flour, all purpose | 3 1/2 cups (3 3/4 sifted) | 1 lb. |
Flour, cake | 4 3/4 cups (5 sifted) | 1 lb. |
Graham crackers | 1 cup finely rolled | 12-15 square |
Honey | 1 cup | 3/4 lb. |
Lemon juice | 3 tablespoons | 1 medium |
Lemon peel | 2 tablespoons | 1 medium |
Macaroni | 4 1/2 cups cooked | 8 oz. uncooked |
Marshmallows, large | 10 miniature marshmallows | 1 |
Marshmallows, miniature | 11 large marshmallows | 1 cup |
Solid Meat | 2 cups | 1 lb. |
Noodles, uncooked | 2 1/4 cups cooked | 4 ounces uncooked |
Nuts, coarsely chopped | 3 cups | 1 lb. |
Nuts in general (average) | 1 cup chopped 2 cups shelled | 1/4 pound shelled 1 pound in shell. |
Onion, medium | 1/2 cup chopped | 1 |
Orange juice | 1/2 cup | 1 medium |
Orange peel | 1/4 cup | 1 medium |
Peas | 1 cup cooked | 1 pound unshelled |
Potatoes | 3 medium or 2 1/2 cups sliced | 1 pound |
Prunes | 2 cups cooked and pitted | 1 pound |
Raisons | 3 -3 1/2 cups | 1 lb. |
Rice, converted | 3 to 4 cups cooked | 1 cup uncooked |
Rice, long grain | 4 cups cooked | 1 cup uncooked |
Rice, quick cooking | 2 cups cooked | 1 cup uncooked |
Shortening | 2 tablespoons | 1 ounce |
Spaghetti | 2 1/2 cups cooked | 4 ounce uncooked |
Sugar, brown | 2 2/3 cups | 1 lb. |
Sugar, confectioner's | 4 cups | 1 lb. |
Sugar, granulated | 2 cups | 1 lb. |
Sugar, powdered | 3 1/2 cups | 1 lb. |
Tomatoes | 3 medium | 1 pound |
Yeast, dry | 4 tablespoons | 1 oz. |
![[ line ]](img/brnline.gif)
[ Cooking Tips | Back to Top | Creative Cooking ]
© Copy & Copyright 1998 Creative Computing All rights reserved. |