|
![[ Creative Cooking ]](img/cooklogo.gif)
Cooking Tips Guide to Vegetable Cooking Times
[ Fresh | Frozen ]
![[ line ]](img/brnline.gif)
These are approximate guides - - actual cooking times will vary depending on the quantity, age, condition, and size of pieces being cooked.
Fresh Vegetables
Vegetable | Boil | Steam (minutes) | Microwave |
|
Artichokes | 20-30 | 18-20 | 14-15 |
Asparagus - spears | 10-15 | 8-12 | 11-13 |
Asparagus - cut up | 8-10 | 6-8 | 9-11 |
Beans, lima | 20-30 | 15-20 | - |
Beans, snap - cut up | 15-25 | 7-10 | 16-18 |
Beans, snap, frenched | 10-12 | 3-6 | 10-12 |
Beets, whole | 35-60 | 30-40 | 22-25 |
Beets, sliced | 15-20 | 6-8 | - |
Broccoli, stalks | 15-20 | 8-10 | 11-13 |
Broccoli, flowerets | 10-15 | 6-8 | 12-14 |
Brussel Sprouts | 10-15 | 12-14 | 7-9 |
Cabbage, wedges | 12-15 | 10-15 | 13-15 |
Cabbage, shredded | 5-7 | 6-8 | 9-11 |
Carrots, whole | 20-25 | 20-25 | 11-13 |
Carrots, sliced | 15-20 | 6-8 | 9-12 |
Cauliflower, whole | 20-25 | 20-30 | 12-16 |
Cauliflower, flowerets | 10-15 | 12-15 | 12-14 |
Celery | 15-20 | - |
Corn, cob | 6-8 | 5-6 | 3-4 each |
Corn, kernels | 5-8 | - |
"Greens" | 15-25 | - |
Kohlrabi | 20-35 | - |
Onions, white, small | 22-35 | 25-30 | 14-16 |
Onions, yellow, 2-inch | 25-30 | 20-25 | - |
Parsnip, cut up | 15-20 | 10-15 | 8-9 |
Peas | 8-15 | 6-8 | 12-14 |
Potatoes, sweet, whole | 30-40 | - | 5-6 |
Potatoes, white, whole | 35-40 | - | 5-6 |
Potatoes, white, cut up | 20-25 | 14-18 | 12-14 |
Rutabaga | 25-35 | - |
Salsify | 30-45 | - |
Spinach | 5-7 | 3-5 | 7-9 |
Squash, summer, sliced | 15-20 | 8-10 | 10-12 |
Tomatoes | 10-20 | - |
Turnips | 15-20 | 20-25 | 10-12 |
![[ line ]](img/brnline.gif)
[ Vegetables | Cooking Tips | Back to Top ]
Frozen Vegetables
Vegetable | Boil |
Steam (minutes) | Microwave |
|
Asparagus - spears | 6-8 | 60 | 5-7 |
Asparagus - cut up | 5-7 | 60 | - |
Beans, lima | 8-12 | 50 | 8-9 |
Beans, snap - cut up | 10-12 | 50 | 6-7 |
Beans, snap, frenched | 8-10 | 45 | 9-11 |
Broccoli, stalks | 5-7 | 45 | 7-8 |
Broccoli, flowerets | 4-6 | 50 | 9-11 |
Brussel Sprouts | 5-7 | 45 | 4-6 |
Carrots, sliced | 6-8 | - | 5-7 |
Cauliflower, flowerets | 4-6 | 55 | 4-6 |
Corn, cob | 3-4 | 50 | 4-6 |
Corn, kernels | 3-4 | 50 | 4-6 |
Peas | 3-5 | 50 | 5-7 |
Spinach | 3-4 | 50 | 4-6 |
![[ line ]](img/brnline.gif)
[ Vegetables | Cooking Tips | Back to Top | Creative Cooking ]
© Copy & Copyright 1998 Creative Computing All rights reserved. |